Training
The club has three sections:Swimming Squads
For details of the requirements and commitments for each squad, click Squad requirements| Day | From | To | AA | A | C | D | ||
| Monday | 06:00 | 07:30 | 3 Lanes | 1 Lane | Aykley Heads | |||
| Monday | 19:00 | 20:00 | 2 Lanes | 2 Lanes | 4 Lanes | |||
| Monday | 20:00 | 21:00 | 3 Lanes | 1 Lane | 4 Lanes | |||
| Tuesday | 18:00 | 19:00 | 3 Lanes | 3 Lanes | 6 Lanes | |||
| Tuesday | 19:00 | 20:00 | 6 Lanes | 6 Lanes | ||||
| Tuesday | 20:00 | 21:00 | 6 Lanes | 6 Lanes | ||||
| Wednesday | 19:00 | 20:30 | 3 Lanes | Aykley Heads | ||||
| Wednesday | 18:00 | 20:00 | Water Polo | 8 Lanes | ||||
| Thursday | 17:30 | 18:30 | 4 Lanes | 4 Lanes | ||||
| Thursday | 18:30 | 20:00 | 3 Lanes | 1 Lane | 4 Lanes | |||
| Friday | 06:00 | 07:30 | 3 Lanes | 1 Lane | Aykley Heads | |||
| Friday | 19:00 | 20:00 | 2 Lanes | 2 Lanes | 4 Lanes | |||
| Friday | 20:00 | 21:00 | 3 Lanes | 1 Lane | 8 lanes | |||
| Saturday | 08:00 | 09:00 | 4 Lanes | 4 Lanes | 8 lanes | |||
| Sunday | 08:00 | 09:00 | 4 Lanes | 1 Lane | 3 Lanes | 8 lanes | ||
| Sunday | 09:00 | 10:00 | 4 Lanes | 4 Lanes | 8 lanes | |||
| Sunday | 10:00 | 11:00 | 4 Lanes | 4 Lanes | 8 lanes | |||
| Sunday | 17:00 | 19:30 | Water Polo | 8 Lanes | ||||
| Totals | 11 hrs | 7.5 hrs | 6 hrs | 4 hrs | 4 hrs | |||
Beginners Sessions
Please contact Laura Welford for details of the new combined club/city council swim scheme.Water Polo and Mini Polo
Please contact our secretary for details. These times may change.SESSIONS WILL BE AT THE FOLLOWING TIMES FROM THE 1ST SEPTEMBER 2008 ONWARDS:
Mini’s and Juniors
6-7pm Wednesdays
Development
7-8pm Wednesdays
5-6pm Sundays
Mixed Seniors
9.30-10.30pm Tuesdays
6-7.30pm Sundays
Women only
9.30-10.30pm Fridays
Men only (West Denton Pool, Newcastle)
6.15-7.30 Fridays
